Code | Description | IOT Price | 09080512 | Chair de Crabe Corée 365/870g | 12.93 |
---|---|---|
09080513 | Cuisse de Grenouille (6-8) 12/1kg | 10.89 |
09080514 | Encornet Congelé U/10 8/1kg | 5.62 |
09080515 | Pinces Tourteaux 10/1kg | 12.25 |
09080516 | Noix de St Jacques 10-20 10/1kg | 25.17 |
09080517 | Noix de St Jacques20-30 10/1kg | 23.21 |
09080518 | Moule 1/2 Coquille 30-46 10/1kg | 6.73 |
09080519 | Moule 250-350 Décortiquée Cuite 12/1kg | 6.64 |
09080520 | Noix de St Jacques 10-20 20/1kg | 27.21 |
09080521 | Brochette Yakitori Poulet 12/240g | 3.53 |
09080522 | Bâtonnet Poisson Crabe 20/500g | 2.20 |
09080523 | Bâtonnet Poisson Crabe 40/250g | 1.41 |
09080524 | Pinces Panées 000 20/250g (8p) | 2.44 |
09080525 | Brochette Yakitori Poulet 6*1,5kg | 15.82 |
09080526 | Queue Crevette Equateur 36-40 10/1,8k | 22.62 |
09080527 | Queue Crevette Quat 51-60 10/1,8k | 15.82 |
09080528 | Queue Crevette Equateur 26-30 10/16k | 21.26 |
09080529 | Queue Crevette Equateur 31-40 10/1,5k | 19.56 |
09080530 | Queue Crevette Equateur 41-50 10/1,5k | 16.16 |
09080531 | Crevette Pto Cuit Iof40-50 20/400g | 8.68 |
09080532 | Queue Crevette Suriname 31-40 6/2k | 40.47 |
09080533 | Queue Crevette Suriname 41-50 6/2k | 37.07 |
09080534 | Queue Crevette Suriname 51-60 6/2k | 30.27 |
09080535 | Queue Crevette Mogk 1er 41-50 6/2k | 36.22 |
09080536 | Queue Crevette Mogk 1er 61-70 6/2k | 27.72 |
09080537 | Queue Crevette Mogk 1er 41-50 6/2k | 32.14 |
09080538 | Queue Crevette Mogk 1er 51-60 6/2k | 29.42 |
09080539 | Queue Crevette Mogk 1er 61-70 6/2k | 26.02 |
09080540 | Queue Crevette Nicaragua 31-35 10/2kg | 40.64 |
09080541 | Queue Crevette Nicaragua 41-50 10/2kg | 32.14 |
09080542 | Queue Crevette Nicaragua Bknl "M" 10/2kg | 38.95 |
09080543 | Queue Crevette Nicaragua Bknl "L" 10/2kg | 54.24 |
09080544 | Queue Crevette Iof Mdg 31-40 30/500g | 11.74 |
09080545 | Queue Crevette Iof Mdg 61-70 30/500g | 23.13 |
09080546 | Queue Crevette Iof Mdg 21-25 20/800g | 22.88 |
09080547 | Queue Crevette Iof Mdg 26-30 20/800g | 21.52 |
09080548 | Queue Crevette Iof Mdg 31-40 9/1,5k | 32.14 |
09080549 | Queue Crevette Iof Mdg 41-40 9/1,5k | 25.85 |
09080550 | Queue Crevette Iof Mdg 51-60 9/1,5k | 22.54 |
09080551 | Queue Crevette Iof Mdg 31-40 10/1,5k | 21.26 |
09080552 | Seafood Cocktail 1kg | 7.57 |
09080553 | Sesam Balls 10pc 200g | 1.93 |
09080554 | Boulette Soja Rouge 24/200g | 1.93 |
09080555 | Boulette Cacahuètes 24/200 | 1.69 |
09080556 | Boulette Taro 24/200g | 1.69 |
09080557 | Taro Bun 6pc 250g | 2.49 |
09080558 | Brioche au 238é Vert 24/158g | 2.19 |
09080559 | Brioche Sucrée "Hronto" 24/250 | 2.19 |
09080560 | Brioche Sucrée "Lien Yon" 24/250 | 2.44 |
09080561 | Brioche Xiaolongbao 10/36*25 | 5.62 |
09080562 | Samoussa 10/96*12,5g | 5.62 |
09080563 | Pâté Impérial Tsingtao 24/16*15 | 1.28 |
09080564 | Soja Caille en Nœud 50/200g | 1.52 |
09080565 | Gal.T.R./Canard Pékin 80/10*12g | 1.24 |
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.