Code | Description | IOT Price | Produit File | Add to cart ? | 09130832 | Chorizo Fort Cular 1kg6 Env 1kg | 13.62 | 09130832 |
---|---|---|---|---|
09131956 | Chorizo Boeuf/Mouton Halal 250g | 3.88 | 09131956 | |
08074038 | CHORIZO tranché 80G | 3.99 | 08074038 | |
09132698 | Chorizo Sup. ROCHAMBEAU Barq. 12tr 80g | 2.29 | 09132698 | |
09132707 | Jambon Serrano ROCHAMBEAU Barq. 5tr 80g | 3.54 | 09132707 | |
09132852 | Chorizo Pure Porc Extra-Fort Rochambeau 225g | 3.67 | 09132852 | |
09132877 | Chorizo Pure Porc Fort Rochambeau 225g | 3.67 | 09132877 | |
09134272 | Chorizo Beef/Poultry Halal 200g | 4.06 | 09134272 | |
09134318 | Chorizo Beef/Sheep Halal 200g | 4.75 | 09134318 | |
09134319 | Chorizo Pure Porc Mild Rochambeau 200g | 3.28 | 09134319 | |
09134443 | Bayonne Ham ROCHAMBEAU Barq. 5tr 80g | 4.20 | 09134443 | |
09134453 | Chorizo Pure Porc Hot Rochambeau 200g | 3.31 | 09134453 | |
09134553 | Chorizo Pure Porc Mild Horeca 225g | 4.41 | 09134553 | |
09136763 | Chorizo Hot Ventula 250g | 5.00 | 09136763 | |
09137270 | Chorizo Mild Ventula 250g | 5.74 | 09137270 | |
09137271 | Extra Hot Chorizo MC 280g | 6.81 | 09137271 | |
09137459 | Hot Chorizo MC 280g | 6.81 | 09137459 | |
09137460 | Sweet Chorizo MC 280g | 6.81 | 09137460 | |
This page will assist you to locate the page where your preferred item is.
Each row represents a page in the catalog of which tne number is that of the page. To examine more in detail a piece that interests you, please click on the correspondant icon or on the page number on the last column.
You have too many, Here is the Best Selection.... Or the complete list of products.